Plastic Accessory Ingredient GMS95%
Product name | Plastic Accessory Ingredient GMS95% | ||||
Package | 25 kg/bag | ||||
Inspection items | Standard | Test results | |||
Appearance | White or light yellow power solid, | White power solid,odourless, | |||
odourless, tasteless | tasteless | ||||
Total monoglyceride content | ≥ 90.0 | 99.58 | |||
Iodine value | ≤ 4.0 | 0.41 | |||
Freezing point | 60.0-70.0 | 64.9 | |||
Free acid (stearic acid) | ≤ 2.5 | 0.82 | |||
Free glycerin | ≤ 2.5 | 0.73 | |||
Arsenic (As) | ≤ 0.0001 | <0.0001 | |||
Heavy metals (plumbum) | ≤ 0.0005 | <0.0005 | |||
Conclusion :PAS S |