HDPE (High Density Polyethylene)
–
InnoPlus High Density Polyethylene (HDPE) has total production capacity at 850,000 MTA InnoPlus HDPE is made from the low-pressure polymerization using the slurry process of Mitsui Technology. This technology provides uni-modal and bi-modal molecular structure with wide range of melt flow rate and density that gives InnoPlus HDPE excellent processability together with high mechanical strength, which is suitable for various applications. Excellent production control and specific raw material selection of InnoPlus HDPE offers high certainty of specific properties to meet all particular needs and complies with international standard regulations i.e., U.S FDA 21 CFR 177.1520 and EU 10/2011. InnoPlus HDPE also meet the Restriction of Hazardous Substances (RoHS) according to 2002/95/EC
–
–
Grade | MFR (g/10min) | Density (g/cm3) | Application |
HD1010J | 20 | 0.956 | Cap & Closure |
HD1010S | 20 | 0.956 | Non-woven |
HD1600J | 12 | 0.958 | Cap & Closure, Injection |
HD1600JP | 12 | 0.958 | Cap & Closure |
HD2200JP | 3.5 | 0.961 | Cap & Closure |
HD2208J | 3.7 | 0.961 | Injection |
HD2308J | 6 | 0.962 | Injection |
HD2401C | 6.5 | 0.962 | Cap & Closure |
HD2502C | 0.86 | 0.962 | Cap & Closure |
HD3000C | 2.0 | 0.954 | Cap & Closure |
HD3001C | 2.0 | 0.954 | Cap & Closure |
HD3200C | 2.3 | 0.967 | Cap & Closure |
HD3355F | 1.1 | 0.951 | Flexible Packaging |
HD3500C | 1.0 | 0.956 | Cap & Closure |
HD3502C | 1.0 | 0.956 | Cap & Closure |
HD4200B | 0.67 | 0.966 | General Blow molding |
HD4502C | 0.5 | 0.957 | Cap & Closure |
HD5000S | 0.8 | 0.954 | Mono Filament and Raffia |
HD5200B | 0.45 | 0.966 | General Blow molding |
HD5800S | 0.3 | 0.954 | Mono Filament and Raffia |
HD6000F | 0.16 | 0.956 | Flexible Packaging |
HD6200B | 0.45 | 0.952 | General Blow molding |
HD6600BP | 0.40 | 0.957 | General Blow molding |
HD6600B | 0.40 | 0.957 | Composite Extrusion Profile |
HD7000F | 0.05 | 0.956 | AFlexible Packaging |
HD7200B | 0.05 | 0.956 | Large Blow & Solar Floating |
HD7500B | 8 | 0.954 | Large Blow & Solar Floating |
HD7800B | 0.04 | 0.95 | Large Blow & Solar Floating |
HD7808B | 0.2 | 0.95 | Large Blow & Solar Floating |
HD8100M | 0.25 | 0.952 | Pipe |
HD8110MBLS | 0.21 | 0.96 | Pipe |
HD8200B | 0.03 | 0.955 | Large Blow & Solar Floating |
HD8225B | 0.03 | 0.955 | Large Blow & Solar Floating |
HD9100B | 0.01 | 0.952 | Large Blow & Solar Floating |
–