LLDPE (Linear Low Density Polyethylene)
–
InnoPlus Linear Low Density Polyethylene (LLDPE) has total production capacity at400,000 MTA. InnoPlus LLDPE is produced by low pressure polymerization, using Gas Phase of Unipol process under the license of Univation Technology. This technology can provide the wide range of LLDPE products. The variety of catalysts and comonomers could be used in order to produce products for the various applications such as covering film , rotational molding, injection and wire & cable.
–
–
Grade | MFR (g/10min) | Density (g/cm3) | Application |
LL6420A | 2.0 | 0.918 | Wire & Cable |
LL6428A | 2.8 | 0.918 | Wire & Cable |
LL7410A | 1.0 | 0.918 | Flexible Packaging |
LL7410D1 | 1.0 | 0.920 | Flexible Packaging |
LL7410D2 | 1.0 | 0.921 | Flexible Packaging |
LL7410D | 1.0 | 0.921 | Flexible Packaging |
LL7410G1 | 1.0 | 0.920 | Flexible Packaging |
LL7420A | 2.0 | 0.918 | Flexible Packaging |
LL7420D1 | 2.0 | 0.920 | Flexible Packaging |
LL7420D | 2.0 | 0.921 | Flexible Packaging |
LL7610A | 1 | 0.918 | Flexible Packaging |
LL7610D1 | 1 | 0.920 | Flexible Packaging |
LL7625A | 2.5 | 0.919 | Flexible Packaging |
LL7810A | 1.0 | 0.918 | Flexible Packaging |
LL7810D | 1.0 | 0.920 | Flexible Packaging |
LL7820D | 2.0 | 0.920 | Flexible Packaging |
LL7835A | 3.5 | 0.920 | Flexible Packaging |
LL7903A | 0.3 | 0.927 | Flexible Packaging |
LL7905AM | 0.5 | 0.927 | Flexible Packaging |
LL7910A | 1.0 | 0.918 | Flexible Packaging |
LL7910D | 1.0 | 0.920 | Flexible Packaging |
LL8420A | 20 | 0.924 | Injection, Masterbatch |
LL9450UP | 5.0 | 0.935 | Rotomolding |
LL9450U | 5.0 | 0.935 | Rotomolding |
LL9470UP | 7.0 | 0.934 | Rotomolding |
LL9470U | 7.0 | 0.934 | Rotomolding |
LL9630U2P | 3.2 | 0.938 | Rotomolding |
LL9630U2 | 3.2 | 0.938 | Rotomolding |
LL9630UP | 3.2 | 0.938 | Rotomolding |
LL9630U | 3.2 | 0.938 | Rotomolding |
LL9640UP | 4.0 | 0.932 | Rotomolding |
LL9640U | 4.0 | 0.932 | Rotomolding |
LL9641U | 4.0 | 0.938 | Rotomolding |
–